<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Round Two with libertarians on global warming</title>
	<atom:link href="http://www.standupeconomist.com/blog/climate/round-two-with-libertarians-on-global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.standupeconomist.com/blog/climate/round-two-with-libertarians-on-global-warming/</link>
	<description>What is (and isn&#039;t) funny about economics</description>
	<lastBuildDate>Sat, 21 Jan 2012 14:25:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Yoram</title>
		<link>http://www.standupeconomist.com/blog/climate/round-two-with-libertarians-on-global-warming/comment-page-1/#comment-7660</link>
		<dc:creator>Yoram</dc:creator>
		<pubDate>Wed, 22 Dec 2010 23:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.standupeconomist.com/?p=1053#comment-7660</guid>
		<description>SteveFz: &quot;Recent evidence is in the direction of a cooling trend since 2000.&quot; What evidence do you have to support this statement? Certainly not data like &lt;a href=&quot;http://data.giss.nasa.gov/gistemp/graphs/Fig.A2.lrg.gif&quot; rel=&quot;nofollow&quot;&gt;this NASA graph&lt;/a&gt;. 


</description>
		<content:encoded><![CDATA[<p>SteveFz: &#8220;Recent evidence is in the direction of a cooling trend since 2000.&#8221; What evidence do you have to support this statement? Certainly not data like <a href="http://data.giss.nasa.gov/gistemp/graphs/Fig.A2.lrg.gif" rel="nofollow">this NASA graph</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteveFz</title>
		<link>http://www.standupeconomist.com/blog/climate/round-two-with-libertarians-on-global-warming/comment-page-1/#comment-7659</link>
		<dc:creator>SteveFz</dc:creator>
		<pubDate>Wed, 22 Dec 2010 22:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.standupeconomist.com/?p=1053#comment-7659</guid>
		<description>Many of us are empirical, and are suspicious of politically driven and funded science. Be careful about making sweeping generalizations. Climate change is constant and continuous; there is no dispute there. Global warming took place between roughly 1970 and 2000; no dispute. What is in dispute is the degree to which climate change has CO2 emissions as a cause vs. natural solar output cycles, which are beyond our control. Recent evidence is in the direction of a cooling trend since 2000. The biggest beef I have with efforts to curb CO2 emissions is that when you do even a reasonable amount of digging, you find that corporate profit and justifying taxation are the main motives, not &quot;saving the environment.&quot;</description>
		<content:encoded><![CDATA[<p>Many of us are empirical, and are suspicious of politically driven and funded science. Be careful about making sweeping generalizations. Climate change is constant and continuous; there is no dispute there. Global warming took place between roughly 1970 and 2000; no dispute. What is in dispute is the degree to which climate change has CO2 emissions as a cause vs. natural solar output cycles, which are beyond our control. Recent evidence is in the direction of a cooling trend since 2000. The biggest beef I have with efforts to curb CO2 emissions is that when you do even a reasonable amount of digging, you find that corporate profit and justifying taxation are the main motives, not &#8220;saving the environment.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Seghers</title>
		<link>http://www.standupeconomist.com/blog/climate/round-two-with-libertarians-on-global-warming/comment-page-1/#comment-2344</link>
		<dc:creator>Benjamin Seghers</dc:creator>
		<pubDate>Wed, 03 Mar 2010 04:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.standupeconomist.com/?p=1053#comment-2344</guid>
		<description>As someone who&#039;s studied economics, climate change, and Israeli-Palestinian conflicts to quite an extent, I found your libertarian &quot;Three No&#039;s&quot; absolutely hilarious. Thanks.</description>
		<content:encoded><![CDATA[<p>As someone who&#8217;s studied economics, climate change, and Israeli-Palestinian conflicts to quite an extent, I found your libertarian &#8220;Three No&#8217;s&#8221; absolutely hilarious. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alicia Meyer</title>
		<link>http://www.standupeconomist.com/blog/climate/round-two-with-libertarians-on-global-warming/comment-page-1/#comment-2121</link>
		<dc:creator>Alicia Meyer</dc:creator>
		<pubDate>Mon, 15 Feb 2010 05:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.standupeconomist.com/?p=1053#comment-2121</guid>
		<description>Global Warming and Climate Change is the biggest environmental issue that we face these days. the long term effects of these environmental changes to a nations economy is quite damaging. there would be a shortage in food supply as well as on water supply too.</description>
		<content:encoded><![CDATA[<p>Global Warming and Climate Change is the biggest environmental issue that we face these days. the long term effects of these environmental changes to a nations economy is quite damaging. there would be a shortage in food supply as well as on water supply too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan W.</title>
		<link>http://www.standupeconomist.com/blog/climate/round-two-with-libertarians-on-global-warming/comment-page-1/#comment-2092</link>
		<dc:creator>Bryan W.</dc:creator>
		<pubDate>Fri, 12 Feb 2010 23:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.standupeconomist.com/?p=1053#comment-2092</guid>
		<description>Interesting article from the WPC.  Coincidently, I&#039;m actually applying for an internship there.</description>
		<content:encoded><![CDATA[<p>Interesting article from the WPC.  Coincidently, I&#8217;m actually applying for an internship there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manuelg</title>
		<link>http://www.standupeconomist.com/blog/climate/round-two-with-libertarians-on-global-warming/comment-page-1/#comment-2091</link>
		<dc:creator>manuelg</dc:creator>
		<pubDate>Fri, 12 Feb 2010 18:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.standupeconomist.com/?p=1053#comment-2091</guid>
		<description>&gt; I half-expect lefties to live in a la-la-land where we get to taste the honey without the sting of the bee (check out this video that manages to talk about cap-and-trade for 6 minutes without mentioning that the price of fossil fuels will go up) , but the right wing is supposed to understand how markets work and right now it’s lost.

Hear, hear!  Less of ...

Al Gore holding up a mercury light bulb in &quot;An Inconvenient Truth&quot;,
Ed Begley, Jr. installing semiconductor solar panels to all exposed surfaces of his home,
the US government giving loans to Tesla electric cars

which will lead to more fossil fuels burned because those &quot;global warming solutions&quot; inefficiencies are hidden from the nominal consumer&#039;s price - and *more of * markets and proven efficient economic incentives.

Sadly, the dependency of libertarian foundations on the fortunes of the Koch family means others will have to make their best arguments for them.  And it is a battle that needs all knowledgeable voices to avoid inefficient government interventions where political elites pick the winners and losers.  Perhaps it will change.</description>
		<content:encoded><![CDATA[<p>&gt; I half-expect lefties to live in a la-la-land where we get to taste the honey without the sting of the bee (check out this video that manages to talk about cap-and-trade for 6 minutes without mentioning that the price of fossil fuels will go up) , but the right wing is supposed to understand how markets work and right now it’s lost.</p>
<p>Hear, hear!  Less of &#8230;</p>
<p>Al Gore holding up a mercury light bulb in &#8220;An Inconvenient Truth&#8221;,<br />
Ed Begley, Jr. installing semiconductor solar panels to all exposed surfaces of his home,<br />
the US government giving loans to Tesla electric cars</p>
<p>which will lead to more fossil fuels burned because those &#8220;global warming solutions&#8221; inefficiencies are hidden from the nominal consumer&#8217;s price &#8211; and *more of * markets and proven efficient economic incentives.</p>
<p>Sadly, the dependency of libertarian foundations on the fortunes of the Koch family means others will have to make their best arguments for them.  And it is a battle that needs all knowledgeable voices to avoid inefficient government interventions where political elites pick the winners and losers.  Perhaps it will change.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

