<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My hilarious global warming exchange with Ruffin and Gregory</title>
	<atom:link href="http://www.standupeconomist.com/blog/economics/my-hilarious-global-warming-exchange-with-ruffin-and-gregory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.standupeconomist.com/blog/economics/my-hilarious-global-warming-exchange-with-ruffin-and-gregory/</link>
	<description>What is (and isn&#039;t) funny about economics</description>
	<lastBuildDate>Sat, 21 Jan 2012 14:25:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ptharien's Flame</title>
		<link>http://www.standupeconomist.com/blog/economics/my-hilarious-global-warming-exchange-with-ruffin-and-gregory/comment-page-1/#comment-4616</link>
		<dc:creator>Ptharien's Flame</dc:creator>
		<pubDate>Mon, 30 Aug 2010 02:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.standupeconomist.com/?p=744#comment-4616</guid>
		<description>Why is this debate here, on a website dedicated to economic humor, and not somewhere like the Wikipedia talk page for Global Warming?</description>
		<content:encoded><![CDATA[<p>Why is this debate here, on a website dedicated to economic humor, and not somewhere like the Wikipedia talk page for Global Warming?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H.Collins</title>
		<link>http://www.standupeconomist.com/blog/economics/my-hilarious-global-warming-exchange-with-ruffin-and-gregory/comment-page-1/#comment-2406</link>
		<dc:creator>H.Collins</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.standupeconomist.com/?p=744#comment-2406</guid>
		<description>I agree with Bensso&#039;s comment 100%.</description>
		<content:encoded><![CDATA[<p>I agree with Bensso&#8217;s comment 100%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K.Flower</title>
		<link>http://www.standupeconomist.com/blog/economics/my-hilarious-global-warming-exchange-with-ruffin-and-gregory/comment-page-1/#comment-2370</link>
		<dc:creator>K.Flower</dc:creator>
		<pubDate>Sat, 06 Mar 2010 19:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.standupeconomist.com/?p=744#comment-2370</guid>
		<description>Government POWER...............Governments can make people believe anything !!!</description>
		<content:encoded><![CDATA[<p>Government POWER&#8230;&#8230;&#8230;&#8230;&#8230;Governments can make people believe anything !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwayne Arrialueth</title>
		<link>http://www.standupeconomist.com/blog/economics/my-hilarious-global-warming-exchange-with-ruffin-and-gregory/comment-page-1/#comment-2363</link>
		<dc:creator>Dwayne Arrialueth</dc:creator>
		<pubDate>Fri, 05 Mar 2010 21:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.standupeconomist.com/?p=744#comment-2363</guid>
		<description>The probelm is there are 2 billion too many people on this planet.Yet in some countries the governments give each new borns mothers $5,000 US...WORK THAT ONE OUT CAUSE I CANT.</description>
		<content:encoded><![CDATA[<p>The probelm is there are 2 billion too many people on this planet.Yet in some countries the governments give each new borns mothers $5,000 US&#8230;WORK THAT ONE OUT CAUSE I CANT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bensso</title>
		<link>http://www.standupeconomist.com/blog/economics/my-hilarious-global-warming-exchange-with-ruffin-and-gregory/comment-page-1/#comment-2362</link>
		<dc:creator>Bensso</dc:creator>
		<pubDate>Fri, 05 Mar 2010 21:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.standupeconomist.com/?p=744#comment-2362</guid>
		<description>Short supply of food and water due to global warming ?RUBBISH,if there is going to be a shortage of these its because of OVER POPULATION OF THE GLOBE NOT GLOBAL WARMING..
Our biggest threat is GLOBAL OVER POPULATION i repeat GLOBAL OVER POPULATION....</description>
		<content:encoded><![CDATA[<p>Short supply of food and water due to global warming ?RUBBISH,if there is going to be a shortage of these its because of OVER POPULATION OF THE GLOBE NOT GLOBAL WARMING..<br />
Our biggest threat is GLOBAL OVER POPULATION i repeat GLOBAL OVER POPULATION&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Patrick Chevalier</title>
		<link>http://www.standupeconomist.com/blog/economics/my-hilarious-global-warming-exchange-with-ruffin-and-gregory/comment-page-1/#comment-2132</link>
		<dc:creator>Brian Patrick Chevalier</dc:creator>
		<pubDate>Tue, 16 Feb 2010 03:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.standupeconomist.com/?p=744#comment-2132</guid>
		<description>Most of us who weigh in on this issue are not climatologists. But this has become a huge issue of our age. 
I think we have become sidetracked by the way this debate has been framed, and I&#039;m not placing the blame for that anywhere.
Now we have a democratic president pushing for a new generation of nuclear power plants. Would that be possible without the threat of global warming ?
We have pesticide companies, and genetically altered crop companies, poised to make a fortune off of &quot;saving&quot; world agriculture ?
Does this mean that global warming is fake ? No. Absolutely not.
But it has been co-opted.
Whether something is real or fabricated may not matter anymore. 
Now, for us, it&#039;s about paying attention to the way people in power are handling these situations.
When our emotions begin to stir, it is our responsibility to stand back and ask why we are feeling this way.
Are people using incendiary language ? Somehow trying to pull my heartstrings ?
These are the moments we need to think the most clearly and become the most detached.
Forget the message of global warming for a moment - take the emotion out of it - 
do the steps being taken by governments and large organizations work for the entire people of the world ?
or might they benefit only a select few ?
It is especially useful to follow the money when attempting to answer these questions.
Global warming, real or not, is also another issue that can be used by anyone for their own means.
Let&#039;s stop arguing about whether it&#039;s real or not, and start learning about how it might be being used.</description>
		<content:encoded><![CDATA[<p>Most of us who weigh in on this issue are not climatologists. But this has become a huge issue of our age.<br />
I think we have become sidetracked by the way this debate has been framed, and I&#8217;m not placing the blame for that anywhere.<br />
Now we have a democratic president pushing for a new generation of nuclear power plants. Would that be possible without the threat of global warming ?<br />
We have pesticide companies, and genetically altered crop companies, poised to make a fortune off of &#8220;saving&#8221; world agriculture ?<br />
Does this mean that global warming is fake ? No. Absolutely not.<br />
But it has been co-opted.<br />
Whether something is real or fabricated may not matter anymore.<br />
Now, for us, it&#8217;s about paying attention to the way people in power are handling these situations.<br />
When our emotions begin to stir, it is our responsibility to stand back and ask why we are feeling this way.<br />
Are people using incendiary language ? Somehow trying to pull my heartstrings ?<br />
These are the moments we need to think the most clearly and become the most detached.<br />
Forget the message of global warming for a moment &#8211; take the emotion out of it &#8211;<br />
do the steps being taken by governments and large organizations work for the entire people of the world ?<br />
or might they benefit only a select few ?<br />
It is especially useful to follow the money when attempting to answer these questions.<br />
Global warming, real or not, is also another issue that can be used by anyone for their own means.<br />
Let&#8217;s stop arguing about whether it&#8217;s real or not, and start learning about how it might be being used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alicia Meyer</title>
		<link>http://www.standupeconomist.com/blog/economics/my-hilarious-global-warming-exchange-with-ruffin-and-gregory/comment-page-1/#comment-2122</link>
		<dc:creator>Alicia Meyer</dc:creator>
		<pubDate>Mon, 15 Feb 2010 06:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.standupeconomist.com/?p=744#comment-2122</guid>
		<description>Global Warming and Climate Change                            is the biggest environmental issue that we face these days. the long term effects of these environmental changes to a nations economy is quite damaging. there would be a shortage in food supply as well as on water supply too.</description>
		<content:encoded><![CDATA[<p>Global Warming and Climate Change                            is the biggest environmental issue that we face these days. the long term effects of these environmental changes to a nations economy is quite damaging. there would be a shortage in food supply as well as on water supply too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trance wyn model # QWB211059</title>
		<link>http://www.standupeconomist.com/blog/economics/my-hilarious-global-warming-exchange-with-ruffin-and-gregory/comment-page-1/#comment-1788</link>
		<dc:creator>trance wyn model # QWB211059</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.standupeconomist.com/?p=744#comment-1788</guid>
		<description>I cant place my true ID here as i work for a government department involed in climate change.All i can say here is this global warming talk is all RUBBISH..There is NO evidence that global warming exists,infact its the opposite.The earth is 0.8 to 1.1 deg C, cooler today than it was 100 years ago.Soon as a floods, natural disasters etc,happen in any part of this glob its all blammed on global warming and put on every media possible eg,radio, television etc.This is called high impact brain washing.</description>
		<content:encoded><![CDATA[<p>I cant place my true ID here as i work for a government department involed in climate change.All i can say here is this global warming talk is all RUBBISH..There is NO evidence that global warming exists,infact its the opposite.The earth is 0.8 to 1.1 deg C, cooler today than it was 100 years ago.Soon as a floods, natural disasters etc,happen in any part of this glob its all blammed on global warming and put on every media possible eg,radio, television etc.This is called high impact brain washing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B. Ames</title>
		<link>http://www.standupeconomist.com/blog/economics/my-hilarious-global-warming-exchange-with-ruffin-and-gregory/comment-page-1/#comment-1749</link>
		<dc:creator>B. Ames</dc:creator>
		<pubDate>Sat, 09 Jan 2010 20:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.standupeconomist.com/?p=744#comment-1749</guid>
		<description>Until the Global Warmists explain what human activity has caused the warming and cooling of the earth for many thousands of years as seen in the geological record, antarctic ice cores and recorded history such as the warming circa 1200 A.D. and &quot;mini ice age&quot; beginning in the 1400&#039;s A.D. , note I said HUMAN ACTIVITY, it will be difficult for me to put faith in the computer models.  Until then I will consider it social engineering.

&lt;em&gt;Human activity did not cause previous climate changes---google, e.g., &quot;Milankovich cycles&quot;---but that doesn&#039;t mean human activity is not causing climate change this time around. --Yoram &lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Until the Global Warmists explain what human activity has caused the warming and cooling of the earth for many thousands of years as seen in the geological record, antarctic ice cores and recorded history such as the warming circa 1200 A.D. and &#8220;mini ice age&#8221; beginning in the 1400&#8242;s A.D. , note I said HUMAN ACTIVITY, it will be difficult for me to put faith in the computer models.  Until then I will consider it social engineering.</p>
<p><em>Human activity did not cause previous climate changes&#8212;google, e.g., &#8220;Milankovich cycles&#8221;&#8212;but that doesn&#8217;t mean human activity is not causing climate change this time around. &#8211;Yoram </em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paradoc</title>
		<link>http://www.standupeconomist.com/blog/economics/my-hilarious-global-warming-exchange-with-ruffin-and-gregory/comment-page-1/#comment-1432</link>
		<dc:creator>paradoc</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.standupeconomist.com/?p=744#comment-1432</guid>
		<description>Global warming is a load of hog wash..!!!!!</description>
		<content:encoded><![CDATA[<p>Global warming is a load of hog wash..!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

